Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 
 

 
 
 
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
REMARK
PRI.(V) SEC.(V) Capacity
(VA)
W D H a b c d 4-Ø1 4-Ø2
BHTB - DB40 TB 230V
 
220V
 
210V
 
0

24V
 
18V
 
12V
 
0
 
SE
40 80 82 88 65 65 40 55 4 5 x 8 1.26 TYPEⅠ
BHTB - DB50 50 80 87 88 65 70 40 67 4 5 x 8 1.42 TYPEⅠ
BHTB - DB75 75 90 90 95 72 74 47 64 4 5 x 8 2.14 TYPEⅠ
BHTB - DB100 100 90 93 95 72 77 47 67 4 5 x 8 2.26 TYPEⅠ
BHTB - DB150 150 110 105 117 94 81 76 77 5 x 8 5 x 8 3.38 TYPEⅠ
BHTB - DB200 200 110 110 117 94 87 76 82 5 x 8 5 x 8 3.88 TYPEⅠ
BHTB - DB300 300 118 113 122 96 88 55 70 5 5 x 10 4.7 TYPEⅠ
BHTB - DB500 500 138 127 139 110 93 63 83 5 5 x 10 7.03 TYPEⅡ
 
       
 
foot