Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 
 

 
 
 
 
   
 
MODEL NO. TYPE SPECIFICATION DIMENSION m/m
Weight
(kg)
REMARK
PRI.(V) SEC.(V) Capacity
(VA)
W D H
BH3CS - DA5K CS 440V
 
380V

(Y-Connection)
220V

(△-Connection)
5K 400 360 600 75 ※ TYPE Ⅰ
BH3CS - DA7.5K 7.5K 400 360 600 86 ※ TYPE Ⅰ
BH3CS - DA10K 10K 450 400 650 103 ※ TYPE Ⅰ
BH3CS - DA15K 15K 450 400 650 131 ※ TYPE Ⅰ
BH3CS - DA20K 20K 550 500 750 184 ※ TYPE Ⅰ
BH3CS - DA30K 30K 550 500 750 218 ※ TYPE Ⅰ
BH3CS - DA50K 50K 620 500 850 292 ※ TYPE Ⅰ
BH3CS - DA75K 75K 750 650 850 407 ※ TYPE Ⅱ
BH3CS - DA100K 100K 850 750 950 486 ※ TYPE Ⅱ
BH3CS - DA150K 150K 950 850 1050 663 ※ TYPE Ⅱ
BH3CS - DA200K 200K 950 850 1200 790 ※ TYPE Ⅱ

 
     
 
foot