Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 

 
 
 
 
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
REMARK
VOLTAGE Capacity
(KW)
W D H a b 4-Ø1
BHSTRA - 20L DRY 440V

380V

220V
15 330 325 340 200 195 13 x 30 25  
BHSTRA - 25L 18.5 330 330 340 200 200 13 x 30 27  
BHSTRA - 30L 22 350 330 360 200 200 13 x 30 30  
BHSTRA - 40L 30 350 330 380 200 200 13 x 30 35  
BHSTRA - 50L 37 370 340 380 220 210 13 x 30 38  
BHSTRA - 60L 45 370 340 380 220 210 13 x 30 40  
BHSTRA - 75L 55 380 380 380 230 230 13 x 30 50  
BHSTRA - 80L 65 380 380 380 230 230 13 x 30 52  
BHSTRA - 100L 75 380 380 400 230 230 13 x 30 55  
BHSTRA - 125L 95 410 410 440 250 260 13 x 30 75  
BHSTRA - 150L 110 410 410 440 250 260 13 x 30 80  
BHSTRA - 175L 132 420 410 460 260 260 13 x 30 82  
BHSTRA - 200L 150 420 410 460 260 260 13 x 30 85  
BHSTRA - 250L 190 470 435 460 300 285 13 x 30 120  
BHSTRA - 300L 220 470 435 460 300 285 13 x 30 130  
BHSTRA - 350L 260 490 460 500 310 310 13 x 30 170  
BHSTRA - 400L 300 490 460 500 310 310 13 x 30 175  
BHSTRA - 450L 335 510 470 500 330 310 13 x 30 180  
BHSTRA - 500L 375 510 470 500 330 310 13 x 30 185  
 
     
 
foot