Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 

 
 
 
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
REMARK
VOLTAGE Capacity(KW) W D H a b 4-Ø1
BHSTRA - 75H DRY 3300V

6600V
55 420 350 460 280 255 13 x 30 75  
BHSTRA - 100H 75 420 350 460 280 255 13 x 30 80  
BHSTRA - 125H 95 440 360 470 300 270 13 x 30 90  
BHSTRA - 150H 110 440 360 470 300 270 13 x 30 100  
BHSTRA - 175H 132 480 390 480 330 295 13 x 30 115  
BHSTRA - 200H 150 480 390 480 330 295 13 x 30 120  
BHSTRA - 250H 190 510 390 490 350 300 13 x 30 130  
BHSTRA - 300H 220 510 390 490 350 300 13 x 30 135  
BHSTRA - 350H 260 510 410 490 330 315 13 x 30 145  
BHSTRA - 400H 300 510 410 530 340 315 13 x 30 160  
BHSTRA - 500H 375 530 430 550 350 330 13 x 30 200  
BHSTRA - 600H 450 530 430 570 350 330 13 x 30 210  
BHSTRA - 700H 520 570 450 550 390 350 13 x 30 220  
BHSTRA - 750H 560 570 450 570 390 350 13 x 30 225  
BHSTRA - 800H 600 570 450 570 390 350 13 x 30 230  
BHSTRA - 900H 670 570 450 590 390 350 13 x 30 240  
BHSTRA - 1000H 750 600 480 610 410 375 13 x 30 300  
BHSTRA - 1250H 950 630 490 620 430 385 13 x 30 310  
BHSTRA - 1500H 1100 670 530 650 460 410 13 x 30 400  
BHSTRA - 2000H 1500 700 560 690 480 435 13 x 30 510  
BHSTRA - 2750H 2000 730 570 740 500 440 13 x 30 600  
 
     
 
foot