Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 

 
 
 
 
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
REMARK
VOLTAGE Capacity
(KW)
W D H a b 4-Ø1
BHATR - 30L DRY 440V

380V

220V
22 330 210 340 270 150 10 x 25 48  
BHATR - 50L 37 400 280 390 330 140 12 x 30 63  
BHATR - 60L 45 400 280 390 330 140 12 x 30 64  
BHATR - 75L 55 400 300 390 330 160 12 x 30 70  
BHATR - 80L 65 400 310 390 330 170 12 x 30 78  
BHATR - 100L 75 400 310 390 330 170 12 x 30 93  
BHATR - 125L 95 460 270 440 380 200 12 x 30 128  
BHATR - 150L 110 460 280 440 380 210 12 x 30 135  
BHATR - 175L 132 510 330 470 425 210 12 x 30 156  
BHATR - 200L 150 510 330 470 425 210 12 x 30 164  
BHATR - 250L 190 510 350 470 425 230 12 x 30 168  
BHATR - 300L 225 510 350 470 425 230 12 x 30 176  
BHATR - 350L 265 510 370 470 425 250 12 x 30 226  
BHATR - 400L 300 510 370 470 425 250 12 x 30 245  
BHATR - 530L 400 510 390 470 425 270 12 x 30 283  
     
 
foot