Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 
 

 
   
 
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
mH/A
VOLTAGE Capacity
(KW)
W D H a b 4-Ø1
BHACLA1L - 0.75

220V

0.75 140 95 140 97 65 6 x 17 2.3 2.8/3.8
BHACLA1L - 1.5 1.5 140 95 140 97 65 6 x 17 2.5 1.33/8
BHACLA1L - 2.2 2.2 155 125 150 130 90 8 x 20 5 0.97/11
BHACLA1L - 3.7 3.7 155 125 160 130 90 8 x 20 5.1 0.56/19
BHACLA1L - 5.5 5.5 210 130 205 160 90 10 x 25 6.2 0.38/28
BHACLA1L - 7.5 DRY
7.5 210 150 170 160 100 10 x 25 8.4 0.28/38
BHACLA1L - 11 11 210 160 170 160 110 10 x 25 10.4 0.2/55
BHACLA1L - 15 15 210 165 170 160 115 10 x 25 11 0.14/75
BHACLA1L - 18.5 18.5 210 175 180 160 125 10 x 25 13 0.115/93
BHACLA1L - 22 22 210 185 180 160 135 10 x 25 15 0.097/110
BHACLA1L - 30 30 270 180 200 215 130 10 x 25 18.1 0.071/150
BHACLA1L - 37 37 270 210 200 215 130 10 x 25 18.2 0.058/185
BHACLA1L - 45 45 270 220 200 215 140 10 x 25 22 0.048/225
BHACLA1L - 55 55 270 225 220 215 145 10 x 25 26.5 0.038/280
BHACLA1L - 75 75 300 240 235 215 150 10 x 25 34 0.029/375
BHACLA1L - 90 90 300 250 260 215 145 10 x 25 34.2 0.024/450
BHACLA1L - 110 110 300 250 260 215 145 10 x 25 34.4 0.02/550
 
     
 
foot