Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 

   
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
mH/A
VOLTAGE Capacity
(KW)
W D H a b 4-Ø1
BHDCLAL - 0.75

220V

0.75 90 90 105 72 75 5 x 8 2 7/5.4
BHDCLAL - 1.5 1.5 100 91 115 80 74 5 x 8 2.7 4.05/9.2
BHDCLAL - 2.2 2.2 110 102 125 8094 86 5 x 8 3.3 2.92/13
BHDCLAL - 3.7 3.7 118 105 140 96 86 5 x 10 4 1.98/19
BHDCLAL - 5.5 5.5 138 120 155 110 88 5 x 10 5.8 1.37/29
BHDCLAL - 7.5 7.5 138 130 155 110 98 5 x 10 7 1.05/38
BHDCLAL - 11 11 156 130 175 130 104 6 x 10 9 0.74/56
BHDCLAL - 15 15 156 140 175 130 115 6 x 10 10.5 0.57/71
BHDCLAL - 18.5 DRY
18.5 180 210 150 140 118 8 x 20 12 0.49/93
BHDCLAL - 22 22 180 210 160 140 118 8 x 20 13 0.42/110
BHDCLAL - 30 30 180 230 160 140 143 8 x 20 17 0.3/152
BHDCLAL - 37 37 180 240 160 140 143 8 x 20 17.2 0.25/185
BHDCLAL - 45 45 180 255 175 140 143 8 x 20 19 0.2/225
BHDCLAL - 55 55 210 245 205 160 140 10 x 25 21 0.18/275
BHDCLAL - 75 75 240 235 245 190 135 10 x 25 24 0.11/380
BHDCLAL - 90 90 240 275 245 190 145 10 x 25 28 0.1/450
BHDCLAL - 110 110 240 280 270 190 145 10 x 25 31 0.075/550
 
     
 
foot