Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 

   
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
mH/A
VOLTAGE Capacity
(KW)
W D H a b 4-Ø1
BHDCLAH - 0.75

480V
 
460V
 
440V
 
415V
 
400V
 
380V

0.75 90 90 105 72 75 5 x 8 2 29.5/2.7
BHDCLAH - 1.5 1.5 100 91 115 80 74 5 x 8 2.7 17.3/4.6
BHDCLAH - 2.2 2.2 110 102 125 94 86 5 x 8 3.3 11.3/7.1
BHDCLAH - 3.7 3.7 118 104 130 96 86 5 x 10 4 8/10
BHDCLAH - 5.5 5.5 138 120 145 110 88 5 x 10 5.8 5.7/14
BHDCLAH - 7.5 7.5 138 130 155 110 98 5 x 10 7 4.2/19
BHDCLAH - 11 11 156 130 170 130 104 6 x 10 9 2.8/29
BHDCLAH - 15 15 156 140 170 130 115 6 x 10 10.5 2.2/36
BHDCLAH - 18.5 DRY

18.5 180 210 150 140 118 8 x 20 12 1.66/48
BHDCLAH - 22 22 180 210 160 140 118 8 x 20 13 1.45/55
BHDCLAH - 30 30 180 235 160 140 143 8 x 20 17 1.06/75
BHDCLAH - 37 37 180 235 160 140 143 8 x 20 17.2 0.86/93
BHDCLAH - 45 45 180 255 175 140 143 8 x 20 19 0.71/113
BHDCLAH - 55 55 210 240 205 160 140 10 x 25 21 0.58/138
BHDCLAH - 75 75 240 230 245 190 135 10 x 25 24 0.43/188
BHDCLAH - 90 90 240 245 245 190 145 10 x 25 28 0.36/225
BHDCLAH - 110 110 240 245 270 190 145 10 x 25 31 0.29/275
BHDCLAH - 132 132 240 280 270 190 165 10 x 25 39 0.24/330
BHDCLAH - 160 160 240 280 270 190 165 10 x 25 39.5 0.19/400
BHDCLAH - 200 200 270 305 280 210 175 10 x 25 51 0.17/500
BHDCLAH - 220 220 270 305 280 210 175 10 x 25 51.5 0.15/550
BHDCLAH - 280 280 270 330 330 210 175 10 x 25 61 0.12/700
BHDCLAH - 315 315 270 340 330 210 180 10 x 25 62 0.1/780
BHDCLAH - 375 375 300 350 345 220 180 10 x 25 63 0.09/940
BHDCLAH - 450 450 300 380 345 220 200 10 x 25 85 0.07/1125
     
 
foot