Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
subimg
02
 

 
   
MODEL NO. TYPE SPECIFICATION DIMENSION m/m Weight
(kg)
REMARK
VOLTAGE Henry & electric current W D H a b 4-Ø1
BHACAH - 10A 480V
 
460V
 
440V
 
415V
 
400V
 
380V
 
220V
50uH/10A 140 95 150 97 65 6 x 17 2.4  
BHACAH - 20A 50uH/20A 140 95 150 97 65 6 x 17 2.5  
BHACAH - 40A 50uH/40A 140 95 150 97 65 8 x 20 2.6  
BHACAH - 50A 50uH/50A 155 140 160 130 90 8 x 20 5  
BHACAH - 60A 50uH/60A 15 140 160 130 90 8 x 20 5.2  
BHACAH - 80A DRY

50uH/80A 210 160 170 160 90 10 x 25 7  
BHACAH - 100A 50uH/100A 210 165 170 160 95 10 x 25 8  
BHACAH - 120A 50uH/120A 210 185 170 160 115 10 x 25 12  
BHACAH - 140A 50uH/140A 210 240 170 160 140 10 x 25 15.5  
BHACAH - 150A 50uH/150A 210 240 170 160 140 10 x 25 16  
BHACAH - 160A 50uH/160A 270 220 200 215 120 10 x 25 17  
BHACAH - 180A 50uH/180A 270 220 200 215 125 10 x 25 18  
BHACAH - 200A 50uH/200A 270 240 200 215 140 10 x 25 23  
BHACAH - 220A 50uH/220A 270 240 200 215 145 10 x 25 25  
BHACAH - 250A 50uH/250A 270 240 230 215 145 10 x 25 28  
BHACAH - 260A 50uH/260A 270 240 230 215 145 10 x 25 28.5  
BHACAH - 280A 50uH/280A 270 250 230 215 150 10 x 25 30  
BHACAH - 300A 50uH/300A 300 245 260 215 140 10 x 25 34  
BHACAH - 350A 50uH/350A 330 275 270 270 175 10 x 25 46  
BHACAH - 400A 50uH/400A 330 285 270 270 185 10 x 25 50  
BHACAH - 450A 50uH/450A 360 280 305 270 175 10 x 25 60  
BHACAH - 500A 50uH/500A 360 290 330 270 185 10 x 25 70  
BHACAH - 550A 50uH/550A 360 300 330 270 195 10 x 25 78  
BHACAH - 650A 25uH/650A 360 280 330 270 165 10 x 25 57  
BHACAH - 750A 25uH/750A 360 300 330 270 190 10 x 25 75  
BHACAH - 850A 25uH/850A 390 300 390 330 190 12 x 30 95  
BHACAH - 950A 25uH/950A 390 320 390 330 205 12 x 30 110  
BHACAH - 1000A 25uH/1000A 390 340 390 330 210 12 x 30 120  
 
 
     
 
foot