Untitled Document
Untitled Document
go Korean go english
go japanese
Untitled Document
   
     
Untitled Document
 
 
 
 
 
 
 
subimg
02
 

 
   
 
MODEL NO. Capacity(VA) DIMENSION m/m Weight(kg) REMARK
W D H
BHNCT - 3HB3K 3K 350 460 460 92
BHNCT - 3HB5K 5K 400 550 590 112
BHNCT - 3HB7.5K 7.5K 450 600 630 180
BHNCT - 3HB10K 10K 450 600 630 187
BHNCT - 3HB15K 15K 550 750 700 245
BHNCT - 3HB20K 20K 550 800 750 290
BHNCT - 3HB30K 30K 550 930 810 387
BHNCT - 3HB50K 50K 600 900 900 518
BHNCT - 3HB75K 75K 650 1100 1020 684
BHNCT - 3HB100K 100K 650 1100 1020 832
BHNCT - 3HB150K 150K 750 1300 1230 1080
BHNCT - 3HB200K 200K 750 1400 1230 1420
 
     
 
foot